loader

DATA

Peak power, (0 ~+ 4.99 Wp) Pmax (Wp) 355 360 365 370 375
Electrical data – All data measured to STC*
Maximum voltage, Vmpp (V) 38.68 38.85 39.01 39.16 39.34
Maximum current, Impp (A) 9.17 9.25 9.36 9.46 9.55
Open circuit voltage, Voc (V) 46.88 47.07 47.31 47.47 47.67
Short circuit current, Isc (A) 9.85 9.88 9.90 9.96 10.10
Module efficiency (%) 00 17.59 17.84 18.09 18.34 18.58
Electrical parameters at NOCT
Maximum Power Pmax @ NOCT 266 271 275 279.2 283.4
Maximum voltage, Vmpp (V) 37.62 37.92 38.13 38.36 38.58
Maximum current, Impp (A) 7.07 7.14 7.21 7.28 7.35
Open circuit voltage, Voc (V) 46.3 46.6 46.87 47.09 47.31
Short circuit current, Isc (A) 7.48 7.56 7.61 7.68 7.75
Mechanical data
Length 1998 mm
Width 1010 mm
Height 35 mm/40 mm
Weight 22.7 Kg (35 mm) / 23 Kg (40mm)
Junction box IP68
Cable and connectors 1200 mm length cable, MC4 & Amphenol compatible connectors
Application class Class A (Safety class II)
Superstrate High transmittance arc glass
Cells 72 mono-crystalline PERC solar cells; 5 bus bars
Encapsulation Low shrinkage PID resistant EVA
Substrate Tri layer backsheet
Frame Anodized aluminium frame with twin wall profile
Mechanical load test as per IEC & UL 5400 Pa-front; 2400 Pa-back
Maximum series fuse rating 15 A